Admissions
Freshman Class Profile
Fall 2011
| Number of Students | 254 |
| Men | 153 |
| Women | 101 |
| Early Entrance | 5 |
| Veterans | 8 |
| Previously Attended College | 47 |
| Receiving Financial Aid | 80% |
| Range of Ages | 16 - 31 |
| States Represented | 40 |
| Type of High School Attended | |
| Public | 61% |
| Independent | 34% |
| Home Schooled | 5% |
| SAT Scores | |
| Middle 50% Range: | |
| Verbal | 620-730 |
| Math | 560-690 |
| Minority students (self-reporting, not including international students) |
19% |
| Foreign Countries | 16 |
| Austria | 1 |
| Brazil | 1 |
| China | 4 |
| Georgia | 1 |
| India | 1 |
| Israel | 1 |
| Nepal | 2 |
| New Zealand | 1 |
| Nigeria | 1 |
| Poland | 1 |
| Senegal | 1 |
| Singapore | 1 |
| St. Lucia | 1 |
| South Korea | 5 |
| Turkey | 2 |
| Zimbabwe | 1 |
| Total international students | 25 |
*Combined Annapolis and Santa Fe freshman classes, Fall 2011
